Prayer times · Egypt
Prayer times in Suez
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Suez, Egypt, worked out from the sun's position over 29.9737, 32.5263. Nothing on this page asks where you are.
August 2026 in Suez
Friday rows are marked. Times use the Egyptian General Authority method, which is the one most masajid in Egypt follow, and the majority position for Asr. Change either on the calculator if your masjid differs.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 4:31 am | 6:09 am | 12:57 pm | 4:33 pm | 7:44 pm | 9:11 pm |
| 2 Sun | 4:32 am | 6:09 am | 12:57 pm | 4:33 pm | 7:43 pm | 9:10 pm |
| 3 Mon | 4:32 am | 6:10 am | 12:57 pm | 4:33 pm | 7:42 pm | 9:09 pm |
| 4 Tue | 4:33 am | 6:11 am | 12:57 pm | 4:33 pm | 7:42 pm | 9:08 pm |
| 5 Wed | 4:34 am | 6:11 am | 12:57 pm | 4:33 pm | 7:41 pm | 9:07 pm |
| 6 Thu | 4:35 am | 6:12 am | 12:57 pm | 4:33 pm | 7:40 pm | 9:06 pm |
| 7 Fri | 4:36 am | 6:12 am | 12:57 pm | 4:33 pm | 7:39 pm | 9:05 pm |
| 8 Sat | 4:37 am | 6:13 am | 12:57 pm | 4:32 pm | 7:38 pm | 9:03 pm |
| 9 Sun | 4:38 am | 6:14 am | 12:57 pm | 4:32 pm | 7:37 pm | 9:02 pm |
| 10 Mon | 4:39 am | 6:14 am | 12:56 pm | 4:32 pm | 7:37 pm | 9:01 pm |
| 11 Tue | 4:40 am | 6:15 am | 12:56 pm | 4:32 pm | 7:36 pm | 9:00 pm |
| 12 Wed | 4:40 am | 6:15 am | 12:56 pm | 4:32 pm | 7:35 pm | 8:59 pm |
| 13 Thu | 4:41 am | 6:16 am | 12:56 pm | 4:31 pm | 7:34 pm | 8:58 pm |
| 14 Fri | 4:42 am | 6:17 am | 12:56 pm | 4:31 pm | 7:33 pm | 8:57 pm |
| 15 Sat | 4:43 am | 6:17 am | 12:56 pm | 4:31 pm | 7:32 pm | 8:55 pm |
| 16 Sun | 4:44 am | 6:18 am | 12:55 pm | 4:31 pm | 7:31 pm | 8:54 pm |
| 17 Mon | 4:45 am | 6:18 am | 12:55 pm | 4:30 pm | 7:30 pm | 8:53 pm |
| 18 Tue | 4:46 am | 6:19 am | 12:55 pm | 4:30 pm | 7:29 pm | 8:52 pm |
| 19 Wed | 4:46 am | 6:19 am | 12:55 pm | 4:30 pm | 7:28 pm | 8:50 pm |
| 20 Thu | 4:47 am | 6:20 am | 12:54 pm | 4:29 pm | 7:27 pm | 8:49 pm |
| 21 Fri | 4:48 am | 6:21 am | 12:54 pm | 4:29 pm | 7:26 pm | 8:48 pm |
| 22 Sat | 4:49 am | 6:21 am | 12:54 pm | 4:29 pm | 7:25 pm | 8:47 pm |
| 23 Sun | 4:50 am | 6:22 am | 12:54 pm | 4:28 pm | 7:24 pm | 8:45 pm |
| 24 Mon | 4:51 am | 6:22 am | 12:53 pm | 4:28 pm | 7:23 pm | 8:44 pm |
| 25 Tue | 4:51 am | 6:23 am | 12:53 pm | 4:27 pm | 7:21 pm | 8:43 pm |
| 26 Wed | 4:52 am | 6:23 am | 12:53 pm | 4:27 pm | 7:20 pm | 8:41 pm |
| 27 Thu | 4:53 am | 6:24 am | 12:53 pm | 4:27 pm | 7:19 pm | 8:40 pm |
| 28 Fri | 4:54 am | 6:24 am | 12:52 pm | 4:26 pm | 7:18 pm | 8:39 pm |
| 29 Sat | 4:55 am | 6:25 am | 12:52 pm | 4:26 pm | 7:17 pm | 8:37 pm |
| 30 Sun | 4:55 am | 6:26 am | 12:52 pm | 4:25 pm | 7:16 pm | 8:36 pm |
| 31 Mon | 4:56 am | 6:26 am | 12:51 pm | 4:25 pm | 7:15 pm | 8:35 pm |
The qibla from Suez
Face 140.8° from true north, which is roughly SE. The Kaaba is 1,199 km away. That bearing is the great circle direction, the one a compass app and a masjid mihrab both use.
Where these times come from
The sun's declination and the equation of time for each date, then the hour angle at which the sun sits at each prayer's altitude. It is the same arithmetic a printed timetable uses. Check them against your local masjid, which may round to the safe side.
The adhan, on time, in Suez
A web page cannot call you to prayer: close the tab and it is gone. The free Android app can. It works your times out on the phone itself and sounds the adhan at the right minute, with the app closed and the phone in your pocket.
Also on this site: prayer times anywhere, and the whole Quran to recite. City coordinates from GeoNames, CC BY 4.0.