Quran Get early access

Prayer times · Pakistan

Prayer times in Peshawar

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Peshawar, Pakistan, worked out from the sun's position over 34.0080, 71.5785. Nothing on this page asks where you are.

1 August 2026
Fajr3:49 am
Sunrise5:25 am
Dhuhr12:21 pm
Asr4:04 pm
Maghrib7:15 pm
Isha8:51 pm

August 2026 in Peshawar

Friday rows are marked. Times use the University of Karachi method, which is the one most masajid in Pakistan follow, and the majority position for Asr. Change either on the calculator if your masjid differs.

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sat3:49 am5:25 am12:21 pm4:04 pm7:15 pm8:51 pm
2 Sun3:50 am5:25 am12:21 pm4:04 pm7:15 pm8:50 pm
3 Mon3:51 am5:26 am12:21 pm4:04 pm7:14 pm8:49 pm
4 Tue3:52 am5:27 am12:21 pm4:04 pm7:13 pm8:48 pm
5 Wed3:53 am5:28 am12:21 pm4:03 pm7:12 pm8:46 pm
6 Thu3:54 am5:28 am12:21 pm4:03 pm7:11 pm8:45 pm
7 Fri3:55 am5:29 am12:21 pm4:03 pm7:10 pm8:44 pm
8 Sat3:56 am5:30 am12:20 pm4:03 pm7:09 pm8:43 pm
9 Sun3:57 am5:31 am12:20 pm4:02 pm7:08 pm8:41 pm
10 Mon3:58 am5:31 am12:20 pm4:02 pm7:07 pm8:40 pm
11 Tue3:59 am5:32 am12:20 pm4:02 pm7:06 pm8:39 pm
12 Wed4:00 am5:33 am12:20 pm4:01 pm7:05 pm8:37 pm
13 Thu4:01 am5:33 am12:20 pm4:01 pm7:04 pm8:36 pm
14 Fri4:03 am5:34 am12:20 pm4:01 pm7:03 pm8:35 pm
15 Sat4:04 am5:35 am12:19 pm4:00 pm7:02 pm8:33 pm
16 Sun4:05 am5:36 am12:19 pm4:00 pm7:01 pm8:32 pm
17 Mon4:06 am5:36 am12:19 pm3:59 pm7:00 pm8:30 pm
18 Tue4:07 am5:37 am12:19 pm3:59 pm6:58 pm8:29 pm
19 Wed4:08 am5:38 am12:18 pm3:59 pm6:57 pm8:27 pm
20 Thu4:09 am5:38 am12:18 pm3:58 pm6:56 pm8:26 pm
21 Fri4:10 am5:39 am12:18 pm3:58 pm6:55 pm8:24 pm
22 Sat4:11 am5:40 am12:18 pm3:57 pm6:54 pm8:23 pm
23 Sun4:12 am5:41 am12:18 pm3:57 pm6:52 pm8:21 pm
24 Mon4:13 am5:41 am12:17 pm3:56 pm6:51 pm8:20 pm
25 Tue4:13 am5:42 am12:17 pm3:56 pm6:50 pm8:18 pm
26 Wed4:14 am5:43 am12:17 pm3:55 pm6:49 pm8:17 pm
27 Thu4:15 am5:43 am12:16 pm3:54 pm6:47 pm8:15 pm
28 Fri4:16 am5:44 am12:16 pm3:54 pm6:46 pm8:14 pm
29 Sat4:17 am5:45 am12:16 pm3:53 pm6:45 pm8:12 pm
30 Sun4:18 am5:46 am12:16 pm3:53 pm6:44 pm8:11 pm
31 Mon4:19 am5:46 am12:15 pm3:52 pm6:42 pm8:09 pm

The qibla from Peshawar

Face 254.1° from true north, which is roughly WSW. The Kaaba is 3,406 km away. That bearing is the great circle direction, the one a compass app and a masjid mihrab both use.

Where these times come from

The sun's declination and the equation of time for each date, then the hour angle at which the sun sits at each prayer's altitude. It is the same arithmetic a printed timetable uses. Check them against your local masjid, which may round to the safe side.

The adhan, on time, in Peshawar

A web page cannot call you to prayer: close the tab and it is gone. The free Android app can. It works your times out on the phone itself and sounds the adhan at the right minute, with the app closed and the phone in your pocket.

Get the free app

Also on this site: prayer times anywhere, and the whole Quran to recite. City coordinates from GeoNames, CC BY 4.0.