Prayer times · South Sudan
Prayer times in Juba
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Juba, South Sudan, worked out from the sun's position over 4.8517, 31.5825. Nothing on this page asks where you are.
August 2026 in Juba
Friday rows are marked. Times use the Egyptian General Authority method, which is the one most masajid in South Sudan follow, and the majority position for Asr. Change either on the calculator if your masjid differs.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 4:31 am | 5:50 am | 12:01 pm | 3:22 pm | 6:10 pm | 7:21 pm |
| 2 Sun | 4:31 am | 5:50 am | 12:01 pm | 3:22 pm | 6:10 pm | 7:21 pm |
| 3 Mon | 4:31 am | 5:50 am | 12:01 pm | 3:21 pm | 6:10 pm | 7:20 pm |
| 4 Tue | 4:31 am | 5:50 am | 12:01 pm | 3:21 pm | 6:09 pm | 7:20 pm |
| 5 Wed | 4:31 am | 5:50 am | 12:01 pm | 3:20 pm | 6:09 pm | 7:20 pm |
| 6 Thu | 4:31 am | 5:50 am | 12:01 pm | 3:20 pm | 6:09 pm | 7:19 pm |
| 7 Fri | 4:32 am | 5:50 am | 12:01 pm | 3:19 pm | 6:09 pm | 7:19 pm |
| 8 Sat | 4:32 am | 5:50 am | 12:00 pm | 3:19 pm | 6:09 pm | 7:19 pm |
| 9 Sun | 4:32 am | 5:50 am | 12:00 pm | 3:19 pm | 6:08 pm | 7:18 pm |
| 10 Mon | 4:32 am | 5:50 am | 12:00 pm | 3:18 pm | 6:08 pm | 7:18 pm |
| 11 Tue | 4:32 am | 5:50 am | 12:00 pm | 3:17 pm | 6:08 pm | 7:18 pm |
| 12 Wed | 4:32 am | 5:50 am | 12:00 pm | 3:17 pm | 6:08 pm | 7:17 pm |
| 13 Thu | 4:32 am | 5:50 am | 12:00 pm | 3:16 pm | 6:07 pm | 7:17 pm |
| 14 Fri | 4:32 am | 5:50 am | 11:59 am | 3:16 pm | 6:07 pm | 7:16 pm |
| 15 Sat | 4:32 am | 5:50 am | 11:59 am | 3:15 pm | 6:07 pm | 7:16 pm |
| 16 Sun | 4:32 am | 5:50 am | 11:59 am | 3:15 pm | 6:06 pm | 7:16 pm |
| 17 Mon | 4:32 am | 5:50 am | 11:59 am | 3:14 pm | 6:06 pm | 7:15 pm |
| 18 Tue | 4:32 am | 5:50 am | 11:59 am | 3:13 pm | 6:06 pm | 7:15 pm |
| 19 Wed | 4:32 am | 5:50 am | 11:58 am | 3:12 pm | 6:05 pm | 7:14 pm |
| 20 Thu | 4:32 am | 5:49 am | 11:58 am | 3:12 pm | 6:05 pm | 7:14 pm |
| 21 Fri | 4:32 am | 5:49 am | 11:58 am | 3:11 pm | 6:05 pm | 7:13 pm |
| 22 Sat | 4:32 am | 5:49 am | 11:58 am | 3:10 pm | 6:04 pm | 7:13 pm |
| 23 Sun | 4:32 am | 5:49 am | 11:57 am | 3:09 pm | 6:04 pm | 7:12 pm |
| 24 Mon | 4:32 am | 5:49 am | 11:57 am | 3:09 pm | 6:03 pm | 7:12 pm |
| 25 Tue | 4:32 am | 5:49 am | 11:57 am | 3:08 pm | 6:03 pm | 7:11 pm |
| 26 Wed | 4:32 am | 5:49 am | 11:57 am | 3:07 pm | 6:03 pm | 7:11 pm |
| 27 Thu | 4:32 am | 5:48 am | 11:56 am | 3:06 pm | 6:02 pm | 7:10 pm |
| 28 Fri | 4:32 am | 5:48 am | 11:56 am | 3:05 pm | 6:02 pm | 7:10 pm |
| 29 Sat | 4:32 am | 5:48 am | 11:56 am | 3:04 pm | 6:01 pm | 7:09 pm |
| 30 Sun | 4:32 am | 5:48 am | 11:55 am | 3:03 pm | 6:01 pm | 7:09 pm |
| 31 Mon | 4:32 am | 5:48 am | 11:55 am | 3:02 pm | 6:01 pm | 7:08 pm |
The qibla from Juba
Face 25.0° from true north, which is roughly NNE. The Kaaba is 2,046 km away. That bearing is the great circle direction, the one a compass app and a masjid mihrab both use.
Where these times come from
The sun's declination and the equation of time for each date, then the hour angle at which the sun sits at each prayer's altitude. It is the same arithmetic a printed timetable uses. Check them against your local masjid, which may round to the safe side.
The adhan, on time, in Juba
A web page cannot call you to prayer: close the tab and it is gone. The free Android app can. It works your times out on the phone itself and sounds the adhan at the right minute, with the app closed and the phone in your pocket.
Also on this site: prayer times anywhere, and the whole Quran to recite. City coordinates from GeoNames, CC BY 4.0.