Quran Get early access

Prayer times · Indonesia

Prayer times in Bogor

Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Bogor, Indonesia, worked out from the sun's position over -6.5944, 106.7892. Nothing on this page asks where you are.

1 August 2026
Fajr4:44 am
Sunrise6:04 am
Dhuhr12:00 pm
Asr3:21 pm
Maghrib5:54 pm
Isha7:07 pm

August 2026 in Bogor

Friday rows are marked. Times use the Singapore method, which is the one most masajid in Indonesia follow, and the majority position for Asr. Change either on the calculator if your masjid differs.

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sat4:44 am6:04 am12:00 pm3:21 pm5:54 pm7:07 pm
2 Sun4:43 am6:04 am12:00 pm3:21 pm5:54 pm7:07 pm
3 Mon4:43 am6:04 am12:00 pm3:21 pm5:54 pm7:06 pm
4 Tue4:43 am6:04 am12:00 pm3:21 pm5:54 pm7:06 pm
5 Wed4:43 am6:04 am12:00 pm3:21 pm5:54 pm7:06 pm
6 Thu4:43 am6:03 am12:00 pm3:21 pm5:54 pm7:06 pm
7 Fri4:43 am6:03 am12:00 pm3:20 pm5:54 pm7:06 pm
8 Sat4:43 am6:03 am12:00 pm3:20 pm5:54 pm7:06 pm
9 Sun4:43 am6:03 am11:59 am3:20 pm5:54 pm7:06 pm
10 Mon4:42 am6:02 am11:59 am3:20 pm5:54 pm7:06 pm
11 Tue4:42 am6:02 am11:59 am3:20 pm5:54 pm7:06 pm
12 Wed4:42 am6:02 am11:59 am3:20 pm5:54 pm7:06 pm
13 Thu4:42 am6:01 am11:59 am3:19 pm5:54 pm7:06 pm
14 Fri4:42 am6:01 am11:59 am3:19 pm5:54 pm7:05 pm
15 Sat4:41 am6:01 am11:58 am3:19 pm5:54 pm7:05 pm
16 Sun4:41 am6:00 am11:58 am3:18 pm5:54 pm7:05 pm
17 Mon4:41 am6:00 am11:58 am3:18 pm5:54 pm7:05 pm
18 Tue4:41 am6:00 am11:58 am3:18 pm5:54 pm7:05 pm
19 Wed4:40 am5:59 am11:58 am3:17 pm5:54 pm7:05 pm
20 Thu4:40 am5:59 am11:57 am3:17 pm5:54 pm7:05 pm
21 Fri4:40 am5:59 am11:57 am3:17 pm5:54 pm7:04 pm
22 Sat4:39 am5:58 am11:57 am3:16 pm5:54 pm7:04 pm
23 Sun4:39 am5:58 am11:57 am3:16 pm5:54 pm7:04 pm
24 Mon4:39 am5:57 am11:56 am3:16 pm5:54 pm7:04 pm
25 Tue4:38 am5:57 am11:56 am3:15 pm5:53 pm7:04 pm
26 Wed4:38 am5:56 am11:56 am3:15 pm5:53 pm7:03 pm
27 Thu4:38 am5:56 am11:56 am3:14 pm5:53 pm7:03 pm
28 Fri4:37 am5:56 am11:55 am3:14 pm5:53 pm7:03 pm
29 Sat4:37 am5:55 am11:55 am3:13 pm5:53 pm7:03 pm
30 Sun4:37 am5:55 am11:55 am3:13 pm5:53 pm7:03 pm
31 Mon4:36 am5:54 am11:54 am3:12 pm5:53 pm7:02 pm

The qibla from Bogor

Face 295.3° from true north, which is roughly WNW. The Kaaba is 7,933 km away. That bearing is the great circle direction, the one a compass app and a masjid mihrab both use.

Where these times come from

The sun's declination and the equation of time for each date, then the hour angle at which the sun sits at each prayer's altitude. It is the same arithmetic a printed timetable uses. Check them against your local masjid, which may round to the safe side.

The adhan, on time, in Bogor

A web page cannot call you to prayer: close the tab and it is gone. The free Android app can. It works your times out on the phone itself and sounds the adhan at the right minute, with the app closed and the phone in your pocket.

Get the free app

Also on this site: prayer times anywhere, and the whole Quran to recite. City coordinates from GeoNames, CC BY 4.0.