Prayer times · Serbia
Prayer times in Belgrade
Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for Belgrade, Serbia, worked out from the sun's position over 44.8040, 20.4651. Nothing on this page asks where you are.
August 2026 in Belgrade
Friday rows are marked. Times use the Muslim World League method, which is the one most masajid in Serbia follow, and the majority position for Asr. Change either on the calculator if your masjid differs.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 3:19 am | 5:24 am | 12:46 pm | 4:45 pm | 8:05 pm | 10:02 pm |
| 2 Sun | 3:21 am | 5:25 am | 12:45 pm | 4:45 pm | 8:04 pm | 10:00 pm |
| 3 Mon | 3:23 am | 5:26 am | 12:45 pm | 4:44 pm | 8:03 pm | 9:58 pm |
| 4 Tue | 3:24 am | 5:27 am | 12:45 pm | 4:44 pm | 8:02 pm | 9:56 pm |
| 5 Wed | 3:26 am | 5:28 am | 12:45 pm | 4:43 pm | 8:00 pm | 9:54 pm |
| 6 Thu | 3:28 am | 5:29 am | 12:45 pm | 4:43 pm | 7:59 pm | 9:51 pm |
| 7 Fri | 3:30 am | 5:30 am | 12:45 pm | 4:42 pm | 7:58 pm | 9:49 pm |
| 8 Sat | 3:32 am | 5:32 am | 12:45 pm | 4:42 pm | 7:56 pm | 9:47 pm |
| 9 Sun | 3:34 am | 5:33 am | 12:45 pm | 4:41 pm | 7:55 pm | 9:45 pm |
| 10 Mon | 3:36 am | 5:34 am | 12:45 pm | 4:40 pm | 7:53 pm | 9:43 pm |
| 11 Tue | 3:38 am | 5:35 am | 12:44 pm | 4:40 pm | 7:52 pm | 9:41 pm |
| 12 Wed | 3:40 am | 5:36 am | 12:44 pm | 4:39 pm | 7:50 pm | 9:39 pm |
| 13 Thu | 3:42 am | 5:37 am | 12:44 pm | 4:38 pm | 7:49 pm | 9:37 pm |
| 14 Fri | 3:43 am | 5:39 am | 12:44 pm | 4:37 pm | 7:47 pm | 9:35 pm |
| 15 Sat | 3:45 am | 5:40 am | 12:44 pm | 4:37 pm | 7:46 pm | 9:33 pm |
| 16 Sun | 3:47 am | 5:41 am | 12:44 pm | 4:36 pm | 7:44 pm | 9:30 pm |
| 17 Mon | 3:49 am | 5:42 am | 12:43 pm | 4:35 pm | 7:42 pm | 9:28 pm |
| 18 Tue | 3:51 am | 5:43 am | 12:43 pm | 4:34 pm | 7:41 pm | 9:26 pm |
| 19 Wed | 3:53 am | 5:45 am | 12:43 pm | 4:33 pm | 7:39 pm | 9:24 pm |
| 20 Thu | 3:54 am | 5:46 am | 12:43 pm | 4:33 pm | 7:38 pm | 9:22 pm |
| 21 Fri | 3:56 am | 5:47 am | 12:42 pm | 4:32 pm | 7:36 pm | 9:19 pm |
| 22 Sat | 3:58 am | 5:48 am | 12:42 pm | 4:31 pm | 7:34 pm | 9:17 pm |
| 23 Sun | 4:00 am | 5:49 am | 12:42 pm | 4:30 pm | 7:33 pm | 9:15 pm |
| 24 Mon | 4:01 am | 5:50 am | 12:42 pm | 4:29 pm | 7:31 pm | 9:13 pm |
| 25 Tue | 4:03 am | 5:52 am | 12:41 pm | 4:28 pm | 7:29 pm | 9:11 pm |
| 26 Wed | 4:05 am | 5:53 am | 12:41 pm | 4:27 pm | 7:27 pm | 9:08 pm |
| 27 Thu | 4:06 am | 5:54 am | 12:41 pm | 4:26 pm | 7:26 pm | 9:06 pm |
| 28 Fri | 4:08 am | 5:55 am | 12:41 pm | 4:25 pm | 7:24 pm | 9:04 pm |
| 29 Sat | 4:10 am | 5:56 am | 12:40 pm | 4:24 pm | 7:22 pm | 9:02 pm |
| 30 Sun | 4:11 am | 5:58 am | 12:40 pm | 4:23 pm | 7:20 pm | 9:00 pm |
| 31 Mon | 4:13 am | 5:59 am | 12:40 pm | 4:22 pm | 7:19 pm | 8:57 pm |
The qibla from Belgrade
Face 139.4° from true north, which is roughly SE. The Kaaba is 3,146 km away. That bearing is the great circle direction, the one a compass app and a masjid mihrab both use.
Where these times come from
The sun's declination and the equation of time for each date, then the hour angle at which the sun sits at each prayer's altitude. It is the same arithmetic a printed timetable uses. Check them against your local masjid, which may round to the safe side.
The adhan, on time, in Belgrade
A web page cannot call you to prayer: close the tab and it is gone. The free Android app can. It works your times out on the phone itself and sounds the adhan at the right minute, with the app closed and the phone in your pocket.
Also on this site: prayer times anywhere, and the whole Quran to recite. City coordinates from GeoNames, CC BY 4.0.